By Sean Moore
This table lists Jeff's diecast cars only. If you know of any car
not listed, please e-mail the info to Sean. This page is for
informational purposes only. This is NOT a sales listing.
Manufacturer | Scale | Description | Misc. Notes |
Action | 1/24, 1/64 | 2001 #24 Pepsi | for 1/24: 12,804 produced |
Action | 1/18, 1/24, 1/64 | 2001 #24 DuPont | for 1/18: 2,508 produced |
Action | 1/12 | 2000 #24 Peanuts Brickyard Ceramic | 1,008 produced |
Action | 1/18, 1/24,1/64 | 2000 #24 Peanuts Brickyard | for 1/18: 2,004 produced |
Action | 1/18,1/24,1/64 | 2000 #24 Winston Select | for 1/18: 2,004 produced |
Action | 1/18,1/24,1/64 | 2000 #24 Silver Metallic | Daytona Speedweeks |
Action | 1/18,1/24,1/64 | 2000 #24 BGN Pepsi | for 1/18: 2,508 produced |
Action | 1/18,1/24,1/64 | 2000 #24 DuPont | for 1/18: 3,504 produced |
Action | 1/18,1/64 | 1999 NASCAR Racers | 2,508 & 8,064 produced respectively |
Action | 1/18,1/24,1/64 | 1999 #24 BGN Star Wars | |
Action | 1/18,1/24,1/64 | 1999 #24 Superman | for 1/24: clear window |
Action | 1/24 | 1999 #24 Superman Crystal | 6,000 produced |
Action | 1/32 | 1999 #24 Superman | 3,504 produced: only available from SpeedMall |
Action | 1/24,1/64 | 1999 #24 BGN Pepsi | |
Action | 1/24 | 1999 #24 BGN Pepsi Crystal | |
Action | 1/32 | 1999 #24 BGN Pepsi | with helmet |
Action | 1/24,1/64 | 1999 #24 DuPont | 25,008 & 29,952 produced respectively |
Action | 1/24 | 1999 #24 DuPont Crystal | 9,000 produced |
Action | 1/24 | 1998 #24 DuPont 24K Gold | 3-time champ logo on roof |
Action | 1/24,1/64 | 1998 #24 Brickyard 400 | 2,508 & 10,000 produced respectively |
Action | 1/24 | 1998 No Bull Five Winner | Clear window |
Action | 1/24,1/64 | 1998 #24 ChromaLusion | Drove in The Winston |
Action | 1/24 | 1998 #24 DuPont | Elite series |
Action | 1/64 | 1998 #24 DuPont | Platinum series |
Action | 1/24 | 1997 #24 DuPont | Clear window |
Action | 1/24 | 1997 #24 Jurassic Park | Clear window |
Action | 1/24,1/64 | 1997 #24 Chroma Premier | |
Action | 1/24,1/64 | 1997 #24 Million Dollar Date | Clear window |
Action | 1/64 | 1997 #24 Busch Clash | Platinum series |
Action | 1/24,1/64 | 1996 #24 DuPont (HO) | Hood open |
Action | 1/64 | 1996 #24 DuPont | 1995 Champion/Platinum Series |
Action | 1/64 | 1995 #24 DuPont | Platinum Series |
Action | 1/64 | 1994 #24 DuPont | Platinum Series (1 of 10,080) |
Action | 1/64 | 1993 #24 DuPont | Clear window |
Action | 1/24,1/64 | 1992 #1 Baby Ruth Ford | 1/24 clear window & black window |
Action | 1/24 | 1992 #1 Baby Ruth Crystal | |
Action | 1/24,1/64 | 1991 #1 Carolina Ford | Busch rookie of the year |
Action | 1/24,1/64 | 1991 #1 AutoLite Ford | Clear window |
Action | 1/24,1/64 | 1990 #67 Outback Steakhouse Pontiac | |
Action | 1/24 | 1990 #4 Diet Pepsi Extreme Midget car | |
Action | 1/64 | 1987 #40 Black Stanton Sprint car | 10,080 produced |
Action/RCCA | 1/24 | 1999 #24 NASCAR Racers | Elite series/5,500 produced |
Action/RCCA | 1/24 | 1999 #24 BGN Star Wars | Elite series/7,500 produced |
Action/RCCA | 1/24 | 1999 #24 DuPont | Elite series/5,000 produced |
Action/RCCA | 1/64 | 1999 #24 DuPont (HO) | |
Action/RCCA | 1/64 | 1998 #24 DuPont (HO) | |
Action/RCCA | 1/64 | 1998 #24 No Bull Five (HO) | 5,000 produced |
Action/RCCA | 1/32 | 1998 #24 DuPont 24K Gold | 3,500 produced |
Action/RCCA | 1/24 | 1998 #24 ChromaLusion | Elite series |
Action/RCCA | 1/24 | 1997 #24 Million Dollar Date | Elite series |
Action/RCCA | 1/64 | 1997 #24 Million Dollar Date (HO) | |
Action/RCCA | 1/64 | 1997 #24 Jurassic Park (HO) | |
Action/RCCA | 1/24,1/64 | 1995 #24 Dupont (HO) | 5,004 of 1/24 produced |
Action/RCCA | 1/24 | 1992 #1 Baby Ruth Ford | Elite series/2,500 produced |
Action/RCCA | 1/64 | 1992 #1 Baby Ruth Ford (HO) | |
Action/RCCA | 1/24 | 1991 #1 Carolina Ford | Elite series/1,500 produced |
Action/RCCA | 1/64 | 1991 #1 Carloina Ford (HO) | 5,000 produced |
Action/RCCA | 1/18, 1/24 | #40 Black Stanton Sprint Car | for 1/24: 4,008 produced |
Action/RCCA | 1/18 | #20 Orange Haps Sprint Car | 7,500 produced |
Brookfield | 1/25 | 1997 Champ 3-car set | Rainbow, Gold, & Primered test cars (1 of 5,000) |
Brookfield | 1/25 | 1998 #24 ChromaLusion | 10,000 produced |
ERTL | 1/18 | 1994 #24 Brickyard Lumina | |
ERTL | 1/18 | 1993 #24 DuPont | American Muscle Series/Rookie WC car |
ERTL | 1/18 | 1992 #1 Baby Ruth Ford | |
GMP | 1/18 | #6 Molds Sprint Car | 3,608 produced |
Racing Champions | 1/64 | #6 Molds/#1 Baby Ruth/#24 DuPont | 3-car mini-set |
Racing Champions | 1/24,1/64 | 1997 #24 DuPont/Pepsi | |
Racing Champions | 1/24, 1/144 | 1997 #24 DuPont | |
Racing Champions | 1/18 | 1996 #24 DuPont | Premier Edition |
Racing Champions | 1/64, 1/144 | 1996 #24 DuPont | Coke on decklid |
Racing Champions | 1/24 | 1995 #24 DuPont | Red box/Coke on decklid/Valvoline on rear fender |
Racing Champions | 1/24 | 1995 #24 DuPont | Signature Series |
Racing Champions | 1/24 | 1995 #24 DuPont | |
Racing Champions | 1/43 | 1994 #24 Brikcyard Lumina | |
Racing Champions | 1/24,1/64 | 1994 #24 DuPont | |
Racing Champions | 1/64 | 1994 #24 DuPont/Snickers | |
Racing Champions | 1/64 | 1994 #24 DuPont | spelled 'Gorgon' on roof |
Racing Champions | 1/24 | 1993 #24 DuPont | |
Racing Champions | 1/43 | 1993 #24 DuPont | Premier Edition (1 of 10,000) |
Racing Champions | 1/64 | 1993 #24 DuPont | Premier Edition (1 of 40,000) |
Racing Champions | 1/64 | 1993 #24 DuPont | Limited Edition PVC Box (1 of 5,000) |
Racing Champions | 1/64 | 1993 #24 Winner 125 Qualifer | Limited Edition PVC Box (1 of 5,000) |
Racing Champions | 1/64 | 1993 #24 Rookie of the Year | Limited Edition PVC Box (1 of 5,000) |
Racing Champions | 1/24,1/43 | 1992 #1 Baby Ruth Ford | |
Racing Champions | 1/24,1/64 | 1992 #1 Baby Ruth Ford | with tampo fender decals |
Racing Champions | 1/64 | 1991 #1 Carolina Ford | packaged as 2-car set with Mark Martin |
Racing Champions | 1/64 | 1985 #16 Yellow Sprint Car | |
Revell Club | 1/18,1/24 | 1998 #24 ChromaLusion | 1,024/2,424 produced respectively |
Revell Club | 1/18,1/24 | 1998 #24 DuPont | 1,002/1,596 produced respectively |
Revell | 1/24,1/64 | 1999 #24 Superman | |
Revell | 1/18 | 1999 #24 BGN Pepsi | 2,508 produced |
Revell | 1/24,1/43,1/64 | 1999 #24 BGN Pepsi | 7,512, 4,008, & 12,024 produced respectively |
Revell | 1/24 | 1998 #24 DuPont Brickyard 400 | Jeff won his first million $ bonus in '98 in this car |
Revell | 1/24 | 1998 #24 ChromaLusion | Clear window |
Revell | 1/24,1/43,1/64 | 1998 #24 DuPont | |
Revell | 1/43,1/64 | 1998 #24 ChromaLusion (HO) | 24,984 produced |
Revell | 1/18 | 1997 #24 Jurassic Park | HO & TO (trunk opens)/1 of 5,004 |
Revell | 1/24 | 1996 #24 DuPont | |
Revell | 1/64 | #24 DuPont Brickyard 400 (HO) | |
Revell | 1/24,1/64 | 1992 #1 Baby Ruth Ford | |
Winner's Circle | 1/24,1/64 | 1999 #24 BGN Pepsi | for 1/64: #2 of 8 in Lifetime Series |
Winner's Circle | 1/43,1/64 | 1999 #24 Silver Metallic | |
Winner's Circle | 1/64 | 1998 #24 DuPont Champ. | |
Winner's Circle | 1/24,1/64 | 1998 #24 No Bull 5 Winner | Has a white $ sign on passenger side window |
Winner's Circle | 1/24,1/43,1/64 | 1998 #24 DuPont | |
Winner's Circle | 1/43 | 1998 #24 DuPont w/trophy | Championship Legacy Series |
Winner's Circle | 1/43 | 1997 #24 Million Dollar Winner | Includes figure holding a check on a display base |
Winner's Circle | 1/64 | 1997 #24 DuPont | #1 of 6 in Lifetime series |
Winner's Circle | 1/64 | 1997 #24 DuPont w/trophy | Championship Legacy Series |
Winner's Circle | 1/24,1/64 | 1997 #24 Jurassic Park | for 1/64: #3 of 6 in Lifetime Series |
Winner's Circle | 1/24,1/64 | 1997 #24 Million Dollar Date | |
Winner's Circle | 1/24,1/64 | 1997 #24 Chroma Premier | #2 of 6 in Lifetime Series |
Winner's Circle | 1/64 | 1995 #24 DuPont w/trophy | Championship Legacy Series |
Winner's Circle | 1/64 | 1994 #24 DuPont Lumina | |
Winner's Circle | 1/64 | 1993 #24 DuPont Lumina | Jeff's Rookie Winston Cup car/#6 of 6 in LT Series |
Winner's Circle | 1/24,1/64 | 1992 #1 Baby Ruth Ford | #4 of 6 in LT Series |
Winner's Circle | 1/64 | 1991 #1 Carolina Ford | #5 of 6 in LT Series |
Winner's Circle | 1/64 | 1990 #67 Outback Steakhouse Pontiac | Jeff's first BGN car |
Winner's Circle | 1/64 | 1987 #40 Black Sprint Car | Bonus in LT Series |
Winner's Circle | 1/64 | 1985 #16 Yellow Sprint Car |
Copyright ©2001 Jeff Gordon Online All rights reserved.
|