Win | Year | Race | Driver |
312 | 2024 | B of A Roval 400. Concord, N.C. | Larson |
311 | 2024 | Bass Pro Night Race. Bristol, Tn. | Larson |
310 | 2024 | Brickyard 400. Speedway, Ind. | Larson |
309 | 2024 | Grant Park 175. Chicago, Ill. | Bowman |
308 | 2024 | SaveMart 350. Sonoma, Ca. | Larson |
307 | 2024 | AdventHealth 400. Kansas City, Ks. | Larson |
306 | 2024 | EchoPark 400. Fort Worth, Tx. | Elliott |
305 | 2024 | Cook Out 400. Martinsville, Va. | Byron |
304 | 2024 | EchoPark Grand Prix. Austin, Tx. | Byron |
303 | 2024 | Pennzoil 400. Las Vegas, Nv. | Larson |
302 | 2024 | Daytona 500. Daytona Beach, Fla. | Byron |
301 | 2023 | South Point 400. Las Vegas, Nv. | Larson |
300 | 2023 | Autotrader 400. Fort Worth, Tx. | Byron |
299 | 2023 | Southern 500. Darlington, S.C. | Larson |
298 | 2023 | Go Bowl at the Glen. Watkins Glen, N.Y. | Byron |
297 | 2023 | Quaker State 400. Hampton, Ga. | Byron |
296 | 2023 | Goodyear 400. Darlington, S.C. | Byron |
295 | 2023 | Noco 400. Martinsville, Va. | Larson |
294 | 2023 | Toyota 400. Richmond, Va. | Larson |
293 | 2023 | United Rentals 500k. Avondale, Az. | Byron |
292 | 2023 | Pennzoil 400. Las Vegas, Nv. | Byron |
291 | 2022 | Dixie Vodka 400. Homestead, Fla. | Larson |
290 | 2022 | YellaWood 500. Talladega, Al. | Elliott |
289 | 2022 | GoBowling at the Glen. Watkins Glen, N.Y. | Larson |
288 | 2022 | M&M's 400. Long Pond, Pa. | Elliott |
287 | 2022 | Quaker State 400. Hampton, Ga. | Elliott |
286 | 2022 | Ally 400. Gladeville, Tn. | Elliott |
285 | 2022 | DuraMax 400. Dover, De. | Elliott |
284 | 2022 | Blue-Emu 500. Martinsville, Va. | Byron |
283 | 2022 | Folds of Honor 500. Hampton, Ga. | Byron |
282 | 2022 | Pennzoil 400. Las Vegas, Nv. | Bowman |
281 | 2022 | Wise Power 400. Fontana, Ca. | Larson |
280 | 2021 | Championship race. Avondale, Az. | Larson |
279 | 2021 | Xfinity 500. Martinsville, Va. | Bowman |
278 | 2021 | Hollywood Casino 400. Kansas City, Ks. | Larson |
277 | 2021 | Autotrader 500. Fort Worth, Tx. | Larson |
276 | 2021 | B of A Roval 400k. Concord, N.C. | Larson |
275 | 2021 | Bass Pro Shops 500. Bristol, Tn. | Larson |
274 | 2021 | GoBowling at the Glen. Watkins Glen, N.Y. | Larson |
273 | 2021 | Jockey 250. Elkhart Lake, Wis. | Elliott |
272 | 2021 | Pocono Organics 325. Long Pond, Pa. | Bowman |
271 | 2021 | Ally 400. Gladeville, Tn. | Larson |
270 | 2021 | Save Mart 350. Sonoma, Ca. | Larson |
269 | 2021 | Coca-Cola 600. Concord, N.C. | Larson |
268 | 2021 | EchoPark Grand Prix. Austin, Tx. | Elliott |
267 | 2021 | Drydene 400. Dover, De. | Bowman |
266 | 2021 | Toyota Owners 400. Richmond, Va. | Bowman |
265 | 2021 | Pennzoil 400. Las Vegas, Nv. | Larson |
264 | 2021 | Dixie Vodka 400. Homestead, Fla. | Byron |
263 | 2020 | Season Finale 500k. Avondale, Az. | Elliott |
262 | 2020 | Xfinity 500. Martinsville, Va. | Elliott |
261 | 2020 | Charlotte Roval. Concord, N.C. | Elliott |
260 | 2020 | Coke Zero 400. Daytona Beach, Fla. | Byron |
259 | 2020 | GoBowling 235. Daytona Beach, Fla. | Elliott |
258 | 2020 | Alsco Uniforms 500K. Concord, N.C. | Elliott |
257 | 2020 | Auto Club 400. Fontana, Ca. | Bowman |
256 | 2019 | B of A Roval 400. Concord, N.C. | Elliott |
255 | 2019 | GoBowling at the Glen. Watkins Glen, N.Y. | Elliott |
254 | 2019 | Camping World 400. Joliet, Ill. | Bowman |
253 | 2019 | Geico 500. Talladega, Ala. | Elliott |
252 | 2018 | Hollywood Casino 400. Kansas City, Ks. | Elliott |
251 | 2018 | Delaware 400. Dover, De. | Elliott |
250 | 2018 | GoBowling at the Glen. Watkins Glen, N.Y. | Elliott |
249 | 2017 | Brickyard 400. Speedway, Ind. | Kahne |
248 | 2017 | AAA 400. Dover, Del. | Johnson |
247 | 2017 | Food City 500. Bristol, Tn. | Johnson |
246 | 2017 | Texas 500. Fort Worth, Tx. | Johnson |
245 | 2016 | Miami 400. Homestead, Fla. | Johnson |
244 | 2016 | Goody's 500. Martinsville, Va. | Johnson |
243 | 2016 | Bank of America 500. Concord, N.C. | Johnson |
242 | 2016 | Auto Club 400. Fontana, Ca. | Johnson |
241 | 2016 | Folds of Honor 500. Hampton, Ga. | Johnson |
240 | 2015 | Quicken Loans 500k. Avondale, Az. | Earnhardt Jr |
239 | 2015 | AAA 500. Fort Worth, Tx. | Johnson |
238 | 2015 | Goody's 500. Martinsville, Va. | Gordon |
237 | 2015 | Coke Zero 400. Daytona Beach, Fla. | Earnhardt Jr |
236 | 2015 | FedEx 400. Dover, Del. | Johnson |
235 | 2015 | Spongebob 400. Kansas City, Ks. | Johnson |
234 | 2015 | Geico 500. Talladega, Al. | Earnhardt Jr |
233 | 2015 | Duck Commander 500. Fort Worth, Tx. | Johnson |
232 | 2015 | Folds of Honor 500. Hampton, Ga. | Johnson |
231 | 2014 | AAA Texas 500. Fort Worth, Tx. | Johnson |
230 | 2014 | Goody's 500. Martinsville, Va. | Earnhardt Jr |
229 | 2014 | AAA 400. Dover, Del. | Gordon |
228 | 2014 | Oral-B Usa 500. Hampton, Ga. | Kahne |
227 | 2014 | Pure Michigan 400. Brooklyn, Mich. | Gordon |
226 | 2014 | GoBowling 400. Long Pond, Pa. | Earnhardt Jr |
225 | 2014 | Brickyard 400. Speedway, Ind. | Gordon |
224 | 2014 | Quicken Loans 400. Brooklyn, Mich. | Johnson |
223 | 2014 | Pocono 400. Long Pond, Pa. | Earnhardt Jr |
222 | 2014 | FedEx 400. Dover, De. | Johnson |
221 | 2014 | Coca-Cola 600. Concord, N.C. | Johnson |
220 | 2014 | 5-Hour Energy 400. Kansas City, Ks. | Gordon |
219 | 2014 | Daytona 500. Daytona Beach, Fla. | Earnhardt Jr |
218 | 2013 | AAA Texas 500. Fort Worth, Tx. | Johnson |
217 | 2013 | Goody's 500. Martinsville, Va. | Gordon |
216 | 2013 | AAA 400. Dover, De. | Johnson |
215 | 2013 | Pennsylvania 400. Long Pond, Pa. | Kahne |
214 | 2013 | Coke Zero 400. Daytona Beach, Fla. | Johnson |
213 | 2013 | Pocono 400. Long Pond, Pa. | Johnson |
212 | 2013 | STP 500. Martinsville, Va. | Johnson |
211 | 2013 | Food City 500. Bristol, Tn. | Kahne |
210 | 2013 | Daytona 500. Daytona Beach, Fla. | Johnson |
209 | 2012 | Miami 400. Homestead, Fla. | Gordon |
208 | 2012 | AAA 500. Fort Worth, Tx. | Johnson |
207 | 2012 | Tums 500. Martinsville, Va. | Johnson |
206 | 2012 | Pennsylvania 400. Long Pond, Pa. | Gordon |
205 | 2012 | Brickyard 400. Speedway, Ind. | Johnson |
204 | 2012 | Lenox 301. Loudon, N.H. | Kahne |
203 | 2012 | Quicken Loans 400. Brooklyn, Mich. | Earnhardt Jr |
202 | 2012 | FedEx 400. Dover, Del. | Johnson |
201 | 2012 | Coca-Cola 600. Concord, N.C. | Kahne |
200 | 2012 | Southern 500. Darlington, S.C. | Johnson |
199 | 2011 | Hollywood Casino 400. Kansas City, Ks. | Johnson |
198 | 2011 | AdvoCare 500. Hampton, Ga. | Gordon |
197 | 2011 | Pocono 500. Long Pond, Pa. | Gordon |
196 | 2011 | Aaron's 499. Talladega, Al. | Johnson |
195 | 2011 | Subway 500k. Avondale, Az. | Gordon |
194 | 2010 | AAA 400. Dover, De. | Johnson |
193 | 2010 | Lenox 301. Loudon, N.H. | Johnson |
192 | 2010 | Save Mart 350. Sonoma, Ca. | Johnson |
191 | 2010 | Food City 500. Bristol, Tn. | Johnson |
190 | 2010 | Shelby American. Las Vegas, Nv. | Johnson |
189 | 2010 | Auto Club 500. Fontana, Ca. | Johnson |
188 | 2009 | Checker 500. Avondale, Az. | Johnson |
187 | 2009 | Banking 500. Concord, N.C. | Johnson |
186 | 2009 | Pepsi 500. Fontana, Ca. | Johnson |
185 | 2009 | AAA 400. Dover, Del. | Johnson |
184 | 2009 | Sylvania 300. Loudon, N.H. | Martin |
183 | 2009 | Brickyard 400. Speedway, In. | Johnson |
182 | 2009 | Lifelock.com 400. Joliet, Ill. | Martin |
181 | 2009 | Lifelock 400. Brooklyn, Mi. | Martin |
180 | 2009 | Autism 400. Dover, Del. | Johnson |
179 | 2009 | Southern 500. Darlington, S.C. | Martin |
178 | 2009 | Subway 500. Avondale, Az. | Martin |
177 | 2009 | Samsung 500. Fort Worth, Tx. | Gordon |
176 | 2009 | Goody's 500. Martinsville, Va. | Johnson |
175 | 2008 | Checker 500. Avondale, Az. | Johnson |
174 | 2008 | Tums 500. Martinsville, Va. | Johnson |
173 | 2008 | Camping World 400. Kansas City, Ks. | Johnson |
172 | 2008 | Chevy 400. Richmond, Va. | Johnson |
171 | 2008 | Pepsi 500. Fontana, Ca. | Johnson |
170 | 2008 | Brickyard 400. Speedway, In. | Johnson |
169 | 2008 | LifeLock 400. Brooklyn, Mi. | Earnhardt Jr |
168 | 2008 | Subway 500. Avondale, Az. | Johnson |
167 | 2007 | Checker 500. Avondale, Az. | Johnson |
166 | 2007 | Dickies 500. Fort Worth, Tx. | Johnson |
165 | 2007 | Pep Boys 500. Atlanta, Ga. | Johnson |
164 | 2007 | Subway 500. Martinsville, Va. | Johnson |
163 | 2007 | Bank of America 500. Concord, N.C. | Gordon |
162 | 2007 | UAW-Ford 500. Talladega, Al. | Gordon |
161 | 2007 | Chevy 400. Richmond, Va. | Johnson |
160 | 2007 | Sharp 500. Fontana, Ca. | Johnson |
159 | 2007 | Pocono 500. Long Pond, Pa. | Gordon |
158 | 2007 | Coca-Cola 600. Concord, N.C. | Mears |
157 | 2007 | Dodge 500. Darlington, S.C. | Gordon |
156 | 2007 | Crown Royal 400. Richmond, Va. | Johnson |
155 | 2007 | Aaron's 499. Talladega, Al. | Gordon |
154 | 2007 | Subway 500. Avondale, Az. | Gordon |
153 | 2007 | Goody's 500. Martinsville, Va. | Johnson |
152 | 2007 | Food City 500. Bristol, Tn. | Busch |
151 | 2007 | Kobalt Tools 500. Hampton, Ga. | Johnson |
150 | 2007 | UAW/DaimlerChrysler 400. Las Vegas, Nv. | Johnson |
149 | 2006 | Subway 500. Martinsville, Va. | Johnson |
148 | 2006 | UAW 500. Talladega, Al. | Vickers |
147 | 2006 | Brickyard 400. Speedway, In. | Johnson |
146 | 2006 | Lenox 300. Loudon, N.H. | Busch |
145 | 2006 | USG Sheetrock 400. Joliet, Ill. | Gordon |
144 | 2006 | Save Mart 350. Sonoma, Ca. | Gordon |
143 | 2006 | Aaron's 499. Talladega, Al. | Johnson |
142 | 2006 | UAW-DaimlerChrysler 400. Las Vegas, Nv. | Johnson |
141 | 2006 | Daytona 500. Daytona Beach, Fla. | Johnson |
140 | 2005 | Checker 500. Avondale, Az. | Busch |
139 | 2005 | Subway 500. Martinsville, Va. | Gordon |
138 | 2005 | UAW-GM 500. Concord, N.C. | Johnson |
137 | 2005 | MBNA 400. Dover, De. | Johnson |
136 | 2005 | Sony 500. Fontana, Ca. | Busch |
135 | 2005 | Coca-Cola 600. Concord, N.C. | Johnson |
134 | 2005 | Aaron's 499. Talladega, Al. | Gordon |
133 | 2005 | Advance Auto 500. Martinsville, Va. | Gordon |
132 | 2005 | UAW 400. Las Vegas, Nv. | Johnson |
131 | 2005 | Daytona 500. Daytona Beach, Fla. | Gordon |
130 | 2004 | Southern 500. Darlington, S.C. | Johnson |
129 | 2004 | Bass Pro 500. Hampton, Ga. | Johnson |
128 | 2004 | Subway 500. Martinsville, Va. | Johnson |
127 | 2004 | UAW-GM 500. Concord, N.C. | Johnson |
126 | 2004 | Brickyard 400. Speedway, In. | Gordon |
125 | 2004 | Pennsylvania 500. Long Pond, Pa. | Johnson |
124 | 2004 | Pepsi 400. Daytona Beach, Fla. | Gordon |
123 | 2004 | Save Mart 350. Sonoma, Ca. | Gordon |
122 | 2004 | Pocono 500. Long Pond, Pa. | Johnson |
121 | 2004 | Coca-Cola 600. Concord, N.C. | Johnson |
120 | 2004 | Auto Club 500. Fontana, Ca. | Gordon |
119 | 2004 | Aaron's 499. Talladega, Al. | Gordon |
118 | 2004 | Carolina 400. Darlington, S.C. | Johnson |
117 | 2003 | MBNA 500. Hampton, Ga. | Gordon |
116 | 2003 | Subway 500. Martinsville, Va. | Gordon |
115 | 2003 | Sylvania 300. Loudon, N.H. | Johnson |
114 | 2003 | Southern 500. Darlington, S.C. | Labonte |
113 | 2003 | New England 300. Loudon, N.H. | Johnson |
112 | 2003 | Coca-Cola 600. Concord, N.C. | Johnson |
111 | 2003 | Pontiac 400. Richmond, Va. | Nemechek |
110 | 2003 | Virginia 500. Martinsville, Va. | Gordon |
109 | 2002 | Protection One 400. Kansas City, Ks. | Gordon |
108 | 2002 | MBNA 400. Dover, De. | Johnson |
107 | 2002 | Southern 500. Darlington, S.C. | Gordon |
106 | 2002 | Sharpie 500. Bristol, Tn. | Gordon |
105 | 2002 | MBNA Platinum 400. Dover, De. | Johnson |
104 | 2002 | Napa Auto Parts 500. Fontana, Ca. | Johnson |
103 | 2001 | Protection One 400. Kansas City, Ks. | Gordon |
102 | 2001 | Global at the Glen. Watkins Glen, N.Y. | Gordon |
101 | 2001 | Brickyard 400. Speedway, In. | Gordon |
100 | 2001 | Kmart 400. Brooklyn, Mi. | Gordon |
99 | 2001 | MBNA Platinum 400. Dover, De. | Gordon |
98 | 2001 | UAW-DaimlerChrysler 400. Las Vegas, Nv. | Gordon |
97 | 2000 | NAPA 500. Hampton, Ga. | Nadeau |
96 | 2000 | Chevrolet Monte Carlo 400. Richmond, Va. | Gordon |
95 | 2000 | Save Mart/Kragen 350. Sonoma, Ca. | Gordon |
94 | 2000 | Diehard 500. Talladega, Al. | Gordon |
93 | 1999 | UAW-GM Quality 500. Concord, N.C. | Gordon |
92 | 1999 | NAPA Autocare 500. Martinsville, Va. | Gordon |
91 | 1999 | Frontier at the Glen. Watkins Glen, N.Y. | Gordon |
90 | 1999 | Save Mart/Kragen 350. Sonoma, Ca. | Gordon |
89 | 1999 | California 500. Fontana, Ca. | Gordon |
88 | 1999 | Primestar 500. Fort Worth, Tx. | Labonte |
87 | 1999 | Cracker Barrel 500. Atlanta, Ga. | Gordon |
86 | 1999 | Daytona 500. Daytona Beach, Fla. | Gordon |
85 | 1998 | NAPA 500. Hampton, Ga. | Gordon |
84 | 1998 | AC Delco 400. Rockingham, N.C. | Gordon |
83 | 1998 | Pepsi 400. Daytona Beach, Fla. | Gordon |
82 | 1998 | Southern 500. Darlington, S.C. | Gordon |
81 | 1998 | CMT 300. Loudon, N.H. | Gordon |
80 | 1998 | Pepsi 400. Brooklyn, Mi. | Gordon |
79 | 1998 | Bud at the Glen. Watkins Glen, N.Y. | Gordon |
78 | 1998 | Brickyard 400. Speedway, In. | Gordon |
77 | 1998 | Pennsylvania 500. Long Pond, Pa. | Gordon |
76 | 1998 | Save Mart/Kragen 350. Sonoma, Ca. | Gordon |
75 | 1998 | Pontiac 400. Richmond, Va. | Labonte |
74 | 1998 | Coca-Cola 600. Concord, N.C. | Gordon |
73 | 1998 | Food City 500. Bristol, Tn. | Gordon |
72 | 1998 | Goodwrench 400. Rockingham, N.C. | Gordon |
71 | 1997 | Diehard 500. Talladega, Al. | Labonte |
70 | 1997 | CMT 300. Loudon, N.H. | Gordon |
69 | 1997 | Southern 500. Darlington, S.C. | Gordon |
68 | 1997 | Bud at the Glen. Watkins Glen, N.Y. | Gordon |
67 | 1997 | California 500. Fontana, Ca. | Gordon |
66 | 1997 | Pocono 500. Long Pond, Pa. | Gordon |
65 | 1997 | Coca-Cola 600. Concord, N.C. | Gordon |
64 | 1997 | Goody's 500. Martinsville, Va. | Gordon |
63 | 1997 | Food City 500. Bristol, Tn. | Gordon |
62 | 1997 | Goodwrench 400. Rockingham, N.C. | Gordon |
61 | 1997 | Daytona 500. Daytona Beach, Fla. | Gordon |
60 | 1996 | UAW-GM Quality 500. Concord, N.C. | Labonte |
59 | 1996 | Holly Farms 400. N. Wilkesboro, N.C. | Gordon |
58 | 1996 | Hanes 500. Martinsville, Va. | Gordon |
57 | 1996 | MBNA 500. Dover, De. | Gordon |
56 | 1996 | Southern 500. Darlington, S.C. | Gordon |
55 | 1996 | Diehard 500. Talladega, Al. | Gordon |
54 | 1996 | UAW-GM Teamwork 500. Long Pond, Pa. | Gordon |
53 | 1996 | Miller 500. Dover, De. | Gordon |
52 | 1996 | First Union 400. N. Wilkesboro, N.C. | Labonte |
51 | 1996 | Food City 500. Bristol, Tn. | Gordon |
50 | 1996 | TranSouth 400. Darlington, S.C. | Gordon |
49 | 1996 | Pontiac Excitement 400. Richmond, Va. | Gordon |
48 | 1995 | MBNA 500. Dover, De. | Gordon |
47 | 1995 | Southern 500. Darlington, S.C. | Gordon |
46 | 1995 | Goody's 500. Bristol, Tn. | Labonte |
45 | 1995 | Slick50 300. Loudon, N.H. | Gordon |
44 | 1995 | Pepsi 400. Daytona Beach, Fla. | Gordon |
43 | 1995 | UAW-GM Teamwork 500. Long Pond, Pa. | Labonte |
42 | 1995 | Food City 500. Bristol, Tn. | Gordon |
41 | 1995 | Purolator 500. Hampton, Ga. | Gordon |
40 | 1995 | Pontiac Excitement 400. Richmond, Va. | Labonte |
39 | 1995 | Goodwrench 500. Rockingham, N.C. | Gordon |
38 | 1994 | Slick50 500. Avondale, Az. | Labonte |
37 | 1994 | Miller 400. Richmond, Va. | Labonte |
36 | 1994 | Brickyard 400. Speedway, In. | Gordon |
35 | 1994 | Coca-Cola 600. Concord, N.C. | Gordon |
34 | 1994 | First Union 400. N. Wilkesboro, N.C. | Labonte |
33 | 1993 | Miller 400. Brooklyn, Mi. | Rudd |
32 | 1992 | Peak Antifreeze 500. Dover, Del. | Rudd |
31 | 1991 | Budweiser 500. Dover, Del. | Schrader |
30 | 1991 | TranSouth 500. Darlington, S.C. | Rudd |
29 | 1991 | Motorcraft 500. Hampton, Ga. | Schrader |
28 | 1990 | Bud at the Glen. Watkins Glen, N.Y. | Rudd |
27 | 1989 | Holly Farms 400. N. Wilkesboro, N.C. | Bodine |
26 | 1989 | All Pro Auto Parts 500. Concord, N.C. | Schrader |
25 | 1989 | Goody's 500. Martinsville, Va. | Waltrip |
24 | 1989 | Busch 500. Bristol, Tn. | Waltrip |
23 | 1989 | Coca-Cola 600. Concord, N.C. | Waltrip |
22 | 1989 | Pannill Sweatshirts 500. Martinsville, Va. | Waltrip |
21 | 1989 | Motorcraft 500. Hampton, Ga. | Waltrip |
20 | 1989 | Daytona 500. Daytona Beach, Fla. | Waltrip |
19 | 1988 | Goody's 500. Martinsville, Va. | Waltrip |
18 | 1988 | Diehard 500. Talladega, Al. | Schrader |
17 | 1988 | Miller High Life 500. Long Pond, Pa. | Bodine |
16 | 1988 | Coca-Cola 600. Concord, N.C. | Waltrip |
15 | 1987 | Goody's 500. Martinsville, Va. | Waltrip |
14 | 1987 | Budweiser 400. Riverside, Ca. | Richmond |
13 | 1987 | Miller High Life 500. Long Pond, Pa. | Richmond |
12 | 1986 | Winston Western 500. Riverside, Ca. | Richmond |
11 | 1986 | Indigo 400. Richmond, Va. | Richmond |
10 | 1986 | Southern 500. Darlington. S.C. | Richmond |
9 | 1986 | Bud at the Glen. Watkins Glen, N.Y. | Richmond |
8 | 1986 | Summer 500. Long Pond, Pa. | Richmond |
7 | 1986 | Firecracker 400. Daytona Beach, Fla. | Richmond |
6 | 1986 | Miller High Life 500. Long Pond, Pa. | Richmond |
5 | 1986 | Budweiser 500. Dover, Del. | Bodine |
4 | 1986 | Daytona 500. Daytona Beach, Fla. | Bodine |
3 | 1984 | Winston Western 500. Riverside, Ca. | Bodine |
2 | 1984 | Pepsi 420. Nashville, Tn. | Bodine |
1 | 1984 | Sovran Bank 500. Martinsville, Va. | Bodine |
Random Facts
-Hendrick Motorsports has 14 Cup championships. Jeff Gordon won in 1995, 1997, 1998,
and 2001. Terry Labonte won in 1996. Jimmie Johnson won in 2006, 2007, 2008, 2009, 2010, 2013, and 2016. Chase Elliott won in 2020. Kyle Larson won in 2021.
-Hendrick Motorsports won four consecutive Cup titles from 1995-1998 and again from 2006-2009. They also won five consecutive titles with Johnson
2006-2010.
-Hendrick Motorsports has won the Daytona 500 nine times.
-20 different drivers have won Cup races for Hendrick Motorsports.
-All four Hendrick Motorsports Cup drivers visited victory lane in 2003, 2006, 2007, 2012, 2014, 2021, 2022, and 2024.
-1985 was the only winless season in the history of Hendrick Motorsports.
(Bodine-1986, Waltrip-1989, Gordon-1997,1999,2005, Johnson-2006,2013, Earnhardt Jr-2014, Byron-2024)
Driver | HMS Wins | First HMS Win | Last HMS Win | Primary Sponsor(s) |
---|---|---|---|---|
Jeff Gordon | 93 | May 1994 | November 2015 | DuPont/Axalta, D2EH |
Jimmie Johnson | 83 | April 2002 | June 2017 | Lowe's Home Improvement |
Kyle Larson | 23 | March 2021 | October 2024 | HendrickCars, Valvoline |
Chase Elliott | 19 | August 2018 | April 2024 | NAPA, Hooters, UniFirst |
William Byron | 13 | August 2020 | April 2024 | Axalta, Liberty U |
Terry Labonte | 12 | April 1994 | September 2003 | Kellogg's |
Tim Richmond | 9 | June 1986 | June 1987 | Folger's Coffee |
Darrell Waltrip | 9 | September 1987 | September 1989 | Tide |
Dale Earnhardt Jr | 9 | June 2008 | November 2015 | Nwide, Amp, Natl Guard |
Alex Bowman | 8 | June 2019 | July 2024 | Ally, Axalta, Cincinnati |
Geoff Bodine | 7 | April 1984 | October 1989 | City Chevrolet, Levi Garrett |
Kasey Kahne | 6 | May 2012 | July 2017 | Quaker State, Farmers Ins |
Mark Martin | 5 | April 2009 | July 2009 | Carquest |
Ken Schrader | 4 | July 1988 | June 1991 | Folger's Coffee, Kodiak, Bud |
Ricky Rudd | 4 | August 1990 | June 1993 | Tide |
Kyle Busch | 4 | September 2005 | March 2007 | Kellogg's |
Brian Vickers | 1 | October 2006 | October 2006 | GMAC |
Joe Nemechek | 1 | May 2003 | May 2003 | Delphi Automotive |
Casey Mears | 1 | May 2007 | May 2007 | National Guard |
Jerry Nadeau | 1 | November 2000 | November 2000 | Holigan, Delphi Automotive |
Milestone Victories
Win#1 - Geoff Bodine at Martinsville Speedway, April 1984.
Win#25- Darrell Waltrip at Martinsville Speedway, September 1989.
Win#50 -Jeff Gordon at Darlington Raceway, March 1996.
Win#75- Jeff Gordon at Charlotte Motor Speedway, May 1998.
Win#100- Jeff Gordon at Michigan Speedway, June 2001
Win#125-
Jimmie Johnson at Pocono Raceway, August 2004.
Win#150-
Jimmie Johnson at Las Vegas Motor Speedway, March 2007.
Win#175-
Jimmie Johnson at Phoenix Inernational Raceway, November 2008.
Win#200-
Jimmie Johnson at Darlington Raceway, May 2012.
Win#225-
Jeff Gordon at Indianapolis Motor Speedway, July 2014
Win#250-
Chase Elliott at Watkins Glen International, August 2018
Win#275-
Kyle Larson at Bristol Motor Speedway, September 2021
Win#300-
William Byron at Texas Motor Speedway, September 2023
Track | HMS Wins |
Martinsville Speedway |
29 |
Charlotte Motor Speedway |
25 |
Dover International Speedway | 22 |
Pocono Raceway | 19 |
Atlanta Motor Speedway | 17 |
Daytona International Speedway | 17 |
Darlington Raceway |
16 |
Talladega Superspeedway | 14 |
Phoenix International Raceway | 13 |
Bristol Motor Speedway | 13 |
Texas Motor Speedway | 12 |
California Speedway | 12 |
Richmond International Raceway | 12 |
Watkins Glen International | 11 |
Indianapolis Motor Speedway | 11 |
Las Vegas Motor Speedway | 10 |
New Hampshire Motor Speedway | 9 |
Kansas Speedway | 9 |
Michigan International Speedway | 8 |
Sonoma Raceway | 8 |
North Carolina Motor Speedway | 4 |
North Wilkesboro Speedway | 4 |
Homestead-Miami Speedway | 4 |
Riverside Raceway | 3 |
Chicagoland Speedway | 3 |
Nashville Superspeedway | 2 |
Circuit of the Americas | 2 |
Nashville Fairgrounds Speedway | 1 |
Road America | 1 |
Chicago Street | 1 |
Year | Wins | Drivers w/ wins |
---|---|---|
1984 | 3 | Geoff Bodine (3) |
1985 | 0 | -- |
1986 | 9 | Tim Richmond (7) Geoff Bodine (2) |
1987 | 3 | Tim Richmond (2) Darrell Waltrip (1) |
1988 | 4 | Darrell Waltrip (2) Geoff Bodine (1) Ken Schrader (1) |
1989 | 8 | Darrell Waltrip (6) Geoff Bodine (1) Ken Schrader (1) |
1990 | 1 | Ricky Rudd (1) |
1991 | 3 | Ken Schrader (2) Ricky Rudd (1) |
1992 | 1 | Ricky Rudd (1) |
1993 | 1 | Ricky Rudd (1) |
1994 | 5 | Terry Labonte (3) Jeff Gordon (2) |
1995 | 10 | Jeff Gordon (7) Terry Labonte (3) |
1996 | 12 | Jeff Gordon (10) Terry Labonte (2) |
1997 | 11 | Jeff Gordon (10) Terry Labonte (1) |
1998 | 14 | Jeff Gordon
(13) Terry Labonte (1) |
1999 | 8 | Jeff Gordon (7)
Terry Labonte (1) |
2000 | 4 | Jeff Gordon (3) Jerry Nadeau (1) |
2001 | 6 | Jeff Gordon (6) |
2002 | 6 | Jimmie Johnson
(3) Jeff Gordon (3) |
2003 | 8 | Jeff Gordon (3) Jimmie Johnson (3) Joe Nemechek (1) Terry Labonte (1) |
2004 | 13 | Jeff Gordon (5) Jimmie Johnson (8) |
2005 | 10 | Jeff Gordon
(4) Jimmie Johnson (4) Kyle Busch (2) |
2006 | 9 | Jeff Gordon (2) Jimmie Johnson (5) Kyle Busch (1) Brian Vickers (1) |
2007 | 18 | Jimmie Johnson (10) Jeff Gordon (6) Kyle Busch (1) Casey Mears (1) |
2008 | 8 | Jimmie Johnson (7) Dale Earnhardt Jr (1) |
2009 | 13 | Jeff Gordon (1) Jimmie Johnson (7) Mark Martin (5) |
2010 | 6 | Jimmie Johnson (6) |
2011 | 5 | Jeff Gordon (3) Jimmie Johnson (2) |
2012 | 10 | Jimmie Johnson (5) Jeff Gordon (2) Dale Earnhardt Jr (1) Kasey Kahne (2) |
2013 | 9 | Jimmie Johnson (6) Jeff Gordon (1) Kasey Kahne (2) |
2014 | 13 | Jeff Gordon (4) Jimmie Johnson (4) Dale Earnhardt Jr (4) Kasey Kahne (1) |
2015 | 9 | Jimmie Johnson (5) Dale Earnhardt Jr (3) Jeff Gordon (1) |
2016 | 5 | Jimmie Johnson (5) |
2017 | 4 | Jimmie Johnson (3) Kasey Kahne (1) |
2018 | 3 | Chase Elliott (3) |
2019 | 4 | Chase Elliott (3) Alex Bowman (1) |
2020 | 7 | Chase Elliott (5) William Byron (1) Alex Bowman (1) |
2021 | 217 | Kyle Larson (10) Alex Bowman (4) William Byron (1) Chase Elliott (2) |
2022 | 11 | Kyle Larson (3) Chase Elliott (5) Alex Bowman (1) William Byron (2) |
2023 | 10 | William Byron (6) Kyle Larson (4) |
2024 | 11 | William Byron (3) Kyle Larson (6) Chase Elliott (1) Alex Bowman (1) |
Car # | Driver(s) | Wins |
---|---|---|
24 |
Jeff Gordon William Byron |
|
48 |
Jimmie Johnson Alex Bowman | |
5 |
Kyle Larson Kasey Kahne Mark Martin Kyle Busch Terry Labonte Ricky Rudd Geoff Bodine |
|
9 | Chase Elliott |
|
25 |
Tim Richmond Ken Schrader Casey Mears Brian Vickers Jerry Nadeau Joe Nemechek | |
88 |
Dale Earnhardt Jr Alex Bowman |
|
17 | Darrell Waltrip |
|
Info compiled by Larry. Track win info by Zack.
Victories compiled by Hendrick Motorsports.
Copyright 2024 Jeff Gordon Online. All rights reserved. |