Team owner Rick Hendrick was diagnosed with leukemia before the season started. Displaying the 1-800-MARROW-2 bone marrow information number in his car, Jeff led teammates Terry Labonte and Ricky Craven to the checkered flag in the Daytona 500. Jeff appeared on the 'Late Show With David Letterman' after winning and then won the following week at Rockingham. Engine failure at Atlanta and an accident at Texas derailed the 'Gordon Express' but only temporarily. Jeff won at Bristol and Martinsville and later won the Winston all star race driving the newly designed T-Rex chassis. Jeff won at Charlotte, Pocono and the inaugural race at California Speedway. A mid-summer swoon at Daytona and New Hampshire was a distant memory after he ran strong at Pocono and Indianapolis before winning his first road course race in his career at Watkins Glen in August. He won at Darlington (to win the Winston Million) and New Hampshire in September before a late season swoon at Talladega and Phoenix. In Atlanta, he finished 17th in a backup car to win the Winston Cup title by 14 points. In 1997, he won ten races, won the Winston Million, won the Daytona 500, and won the Winston Cup title. It was all for Rick.
Race | Start | Finish |
---|---|---|
Daytona 500 | 6 | 1 |
Goodwrench 400 | 4 | 1 |
Pontiac 400 | 2 | 4 |
Primestar 500 | 23 | 42 |
TranSouth 400 | 10 | 3 |
Interstate 500 | 2 | 30 |
Food City 500 | 5 | 1 |
Goody's 500 | 4 | 1 |
Save Mart 300 | 3 | 2 |
Winston 500 | 11 | 5 |
Coca-Cola 600 | 1 | 1 |
Miller 500 | 2 | 26 |
Pocono 500 | 11 | 1 |
Miller 400 | 12 | 5 |
California 500 | 3 | 1 |
Pepsi 400 | 4 | 21 |
Jiffy Lube 300 | 29 | 23 |
Pennsylvania 500 | 6 | 2 |
Brickyard 400 | 24 | 4 |
Bud at the Glen | 11 | 1 |
DeVilbiss 400 | 17 | 2 |
Goody's 500 | 2 | 35 |
Southern 500 | 7 | 1 |
Exide 400 | 10 | 3 |
CMT 300 | 13 | 1 |
MBNA 400 | 2 | 7 |
Hanes 500 | 11 | 4 |
UAW-GM 500 | 4 | 5 |
DieHard 500 | 8 | 35 |
AC Delco 400 | 6 | 4 |
Dura Lube 500 | 12 | 17 |
NAPA 500 | 37 | 17 |
Copyright ©1998 Jeff Gordon Online All rights reserved.
|